How does HashiCorp Boundary pair with Cmd's eBPF monitoring solution for Linux?
# Monitoring and Auditing | CMD FREE | CMD AUDIT | CMD CONTROL |
---|---|---|---|
Search & visualization | |||
Real-time alerts | |||
Real-time event redaction | |||
Live SSH Session View | |||
Out-of-the-box reports | |||
Custom report builder | — | ||
Enterprise Audit Logging | — | Basic | Advanced |
# Policies and Controls | CMD FREE | CMD AUDIT | CMD CONTROL |
---|---|---|---|
Built-in Triggers | Basic | Basic | Advanced |
Custom Trigger Policies | |||
Policy MFA/2FA | — | — | |
Live SSH Session Control | — | — | |
Advanced User Controls | — | — |
# Integrations | CMD FREE | CMD AUDIT | CMD CONTROL |
---|---|---|---|
Slack | |||
Custom Webhook | |||
S3/GCS Export | — | ||
Duo | — | — | |
Yubico | — | — | |
Active Directory | — | — | |
Okta | — | — | |
PagerDuty | — | — | |
Jira | — | — |
# Limits | CMD FREE | CMD AUDIT | CMD CONTROL |
---|---|---|---|
Agents | Up to 5 | Minimum of 25 | Minimum of 100 |
Event Volume Included | 20,000 events/day | 250,000 events/day | Up to 100M events/day |
Data Retention Period | 5 days | 7 days | Up to 365 days |
# Data Management | CMD FREE | CMD AUDIT | CMD CONTROL |
---|---|---|---|
Selective Event Filtering | Predefined | Custom | Custom |
Region-Specific Collector | — | — | |
Single tenancy | — | — | Optional |
Bring your own encryption keys (BYOK) | — | — |
# Administration | CMD FREE | CMD AUDIT | CMD CONTROL |
---|---|---|---|
Agent auto-update | |||
Agent install / management API | |||
MFA/2FA for admin login | |||
SSO with SAML | — | Basic | Advanced |
# Support | CMD FREE | CMD AUDIT | CMD CONTROL |
---|---|---|---|
Shared training sessions | |||
Email support | |||
Live chat | |||
Premium Support Options | — |
We’ve pushed code to the Linux kernel. We’ve built security systems that have protected millions of users. And we may even have a bit of code in space.
Traditional visibility tools show you the tip of the iceberg and call It the whole picture. Our lightweight agent allows us to offer you crucial context typically missed by other tools.
Everyone from the CISO to DevOps. Our low-friction, high-value platform delights the entire team.
Yes. Cmd covers all cloud-friendly Linux distributions, works In containers, and integrates with the tools you already know and love.
Cmd provides the fastest, easiest way to know what’s happening in your Linux environment, who’s logging in, and what they are doing.
Activate Your Free Account arrow_forward